Testing Requirements for Performance Characteristics in UK & European Standards
The UK and Europe adhere to the same standards for wood-based panels. The standard that classifies plywood is EN 636 and the overall harmonised standard for wood-based panels is EN 13986: 2004+A1 2015.
The standards set down specific tests to ensure your selected wood-based panels deliver the right performance characteristic for your application. Our guide makes this easy for you by listing the characteristic you want – and tells you where to find the testing requirements. The Clause number stays the same but the Table number varies depending on the specific application.
List of Tables: structural: exterior (3), floors/ walls/roof ( 7); non-structural: Internal – dry (4), internal humid (5), exterior (6¹)
Click here if you would like the information in table form or see lists below. Refer also to our application guide, which matches performance characteristics to your specific application.
Essential structural & non-structural | Clauses/Tables 3,4,5,6,7 |
Bending strength | 5.1 |
Bending stiffness | 5.2 |
Bond quality | 5.3 |
Durability – moisture resistance 2 (not internal dry non structural) | 5.6.5 |
Release of formaldehyde | 5.7 |
Optional: structural & non- structural | Clauses/ Tables 3,4,5,6, 7 |
Reaction to fire | 5.8 |
Water vapour permeability | 5.9 |
Airborne sound insulation | 5.10 |
Thermal conductivity | 5.12 |
Biological durability | 5.17 |
Content of pentachlorophenol (PCP) | 5.18 |
Optional: structural only | |
Strength & stiffness for structural use | 5.13 |
Optional/Extra tests for strength & stiffness for structural use | 5.133 |
Racking resistance | 5.15.3 |
Mechanical durability | 5.16 |
Embedment strength | 5.19 |
Impact resistance for structural use | 5.14 |
Strength & stiffness under point load for structural load | 5.154 |
Special feature – sound absorption | 5.11 in Tables 4, 5, 7 |
Special feature – Air permeability (wind barriers) | 5.20 in Tables 3 & 6 |
PERFORMANCE CHARACTERISTICS
|
STRUCTURAL | NON-STRUCTURAL | |||
---|---|---|---|---|---|
Applications | Exterior | Floors,
Walls/ Roofs
|
Internal Dry | Internal
Humid |
Exterior |
‘Essential’ in shaded cells | EN 13986 Table 31 | Table 7 | Table 4 | Table 5 | Table 61 |
Bending strength | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Bending stiffness | 5.2 | 5.2 | – | – | – |
Bond quality | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Durability – moisture resistance | 5.6.5 | 5.6.52 | – | 5.6.5 | 5.6.5 |
Release of formaldehyde | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Reaction to fire | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Water vapour permeability | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Airborne sound insulation | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Sound absorption | – | 5.11 | 5.11 | 5.11 | – |
Thermal conductivity | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Strength & stiffness for structural use | 5.13 | 5.13 | – | – | – |
Optional/Extra tests for strength & stiffness for structural use3 | 5.13 | 5.13 | – | – | – |
Impact resistance for structural use | – | 5.14 | – | – | – |
Strength & stiffness under point load for structural load | – | 5.154 | – | – | – |
Racking resistance | 5.15.13 | 5.15.3 | – | – | – |
Mechanical durability | 5.16 | 5.16 | – | – | – |
Biological durability | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
Content of pentachlorophenol (PCP) | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 |
Embedment strength | 5.19 | 5.19 | – | – | – |
Air permeability | 5.205 | – | – | – | 5.205 |
1 Plywood should be used out of direct contact with the ground, soil or water 2 For use in humid conditions only 3 Tests for strength & stiffness in tension & compression, panel shear (Modulus of Rigidity), panel shear, planar shear (Modulus of Rigidity), & planar shear strength 4 Only relevant when intended for structural floor or roof decking on joists 5 Relevant only for use as wind barriers. |