Testing Requirements for OSB Performance Characteristics
The UK and Europe adhere to the same standards for wood-based panels.The main OSB standard is: EN 300 and the overall harmonised standard for wood-based panels is EN 13986: 2004+A1 2015. Refer also to our application guide, which matches performance characteristics to your specific application.
The standards set down specific tests to ensure your selected wood-based panels deliver the right performance characteristic for your application. Our guide makes this easy for you by listing the characteristic you want – and tells you where to find the testing requirements. The Clause number stays the same but the Table number varies depending on the specific application.
List of Tables: structural: floors/ walls/roof ( 7); non-structural: internal – dry (4), internal humid (5). Here’s a link if you would like this guide in table form.
Essential – structural & non structural | Table 4,5,7 Clauses |
Bending strength | 5.1 |
Bending stiffness | 5.2 |
Internal bond | 5.4 |
Swelling in thickness | 5.5 |
Durability – moisture resistance 1 | 5.6.1 |
Release of formaldehyde | 5.7 |
Optional – structural | Table 7 Clauses |
Strength & stiffness for structural use 2 | 5.13 |
Optional/Extra tests for strength & stiffness for structural use 2 | 5.13 |
Impact resistance for structural use | 5.14 |
Strength & stiffness under point load for structural load 3 | 5.15 |
Racking resistance | 5.15.3 |
Mechanical durability | 5.16 |
Embedment strength | 5.19 |
PERFORMANCE CHARACTERISTICS | STRUCTURAL | NON-STRUCTURAL | |
---|---|---|---|
Application |
Floors, Walls/ Roofs |
Internal Dry |
Internal Humid |
Essential are in shaded cells | EN 13986 Table 7 | Table 4 | Table 5 |
Bending strength | 5.1 | 5.1 | 5.1 |
Bending stiffness | 5.2 | – | – |
Internal bond | 5.4 | 5.4 | 5.4 |
Swelling in thickness | 5.5 | – | 5.5 |
Durability – moisture resistance¹ | 5.6.1 | – | 5.6.1 |
Release of formaldehyde | 5.7 | 5.7 | 5.7 |
Reaction to fire | 5.8 | 5.8 | 5.8 |
Water vapour permeability | 5.9 | 5.9 | 5.9 |
Airborne sound insulation | 5.10 | 5.10 | 5.10 |
Sound absorption | 5.11 | 5.11 | 5.11 |
Thermal conductivity | 5.12 | 5.12 | 5.12 |
Strength & stiffness for structural use | 5.13 | – | – |
Optional/Extra tests for strength & stiffness for structural use2 | 5.13 | ||
Impact resistance for structural use | 5.14 | – | – |
Strength & stiffness under point load for structural load³ | 5.15 | – | – |
Racking resistance | 5.15.3 | – | – |
Mechanical durability | 5.16 | – | – |
Biological durability | 5.17 | 5.17 | 5.17 |
Content of pentachlorophenol (PCP) | 5.18 | 5.18 | 5.18 |
Embedment strength | 5.19 | – | – |
1 For use in humid conditions only 2 Tests for strength & stiffness in tension & compression, panel shear (Modulus of Rigidity), panel shear, planar shear (Modulus of Rigidity), & planar shear strength. Only required for specific end-use applications. These characteristics may or may not have been tested by the manufacturer.3 Only relevant when intended for structural floor or roof decking on joists |