LVL Performance Testing Requirements
UK and European standards work to the same specific tests to ensure your panel delivers the right performance characteristic for your application. EN 14374 classifies LVL and the overall standard for wood-based panels is EN 13986: 2004+A1 2015.
APA has simplified the process so you quickly find the information you need to test and verify you are complying with the appropriate standards. Refer also to our application guide which matches performance characteristics to your specific application. Also useful: APA’s guide to essential loadbearing requirements when LVL is used in structural applications.
List of Tables: structural: exterior (3), floors/ walls/roof ( 7); non-structural: internal – dry (4), internal humid (5), exterior (6¹).
Click here if you would like the information in table form.
Essential – Structural use |
Clauses/ Tables 31 & 7 |
Bending strength | 5.1 |
Bending stiffness | 5.2 |
Bond quality | 5.3 |
Durability – moisture resistance | 5.6.5 |
Release of formaldehyde | 5.7 |
Non-structural: internal dry (4), internal humid (5), exterior (6) |
Clauses/ Tables 4, 5 & 61
|
Bending strength | 5.1 |
Bond quality | 5.3 |
Release of formaldehyde | 5.7 |
Non structural internal humid & exterior applications only | Clauses/Tables 5, 6 |
Durability – moisture resistance² | 5.6.5 |
Optional – all structures | Clauses/ Tables 3,4,5,6,7 |
Reaction to fire | 5.8 |
Water vapour permeability | 5.9 |
Airborne sound insulation | 5.10 |
Thermal conductivity | 5.12 |
Biological durability | 5.17 |
Content of pentachlorophenol (PCP) | 5.18 |
Structural only | Clauses/Tables 3,7 |
Strength & stiffness for structural use | 5.13 |
Optional/Extra tests for strength & stiffness for structural use3 | 5.13 |
Racking resistance | 5.15.3 |
Mechanical durability | 5.16 |
Impact resistance for structural use | 5.14 |
Strength & stiffness under point load, structural floor or roof decking on joists³ | 5.15 |
Embedment strength | 5.19 |
Sound absorption | 5.11 |
Air permeability when used for wind barriers | 5.20 |
PERFORMANCE CHARACTERISTICS
|
LVL STRUCTURAL APPLICATIONS | NON-STRUCTURAL | |||
---|---|---|---|---|---|
Applications | Exterior |
Floors, Walls/ Roofs |
Internal Dry |
Internal Humid |
Exterior
|
‘Essential’ are given in shaded cells | EN 13986 Table 31 | Table 7 | Table 4 | Table 5 | Table 61 |
Bending strength | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Bending stiffness | 5.2 | 5.2 | – | – | – |
Bond quality | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Durability – moisture resistance² | 5.6.5 | 5.6.5 | – | 5.6.5 | 5.6.5 |
Release of formaldehyde | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Reaction to fire | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Water vapour permeability | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Airborne sound insulation | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Sound absorption | – | 5.11 | 5.11 | 5.11 | – |
Thermal conductivity | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 |
Strength & stiffness for structural use | 5.13 | 5.13 | – | – | – |
Extra tests for strength & stiffness for structural use3 | 5.13 | 5.13 | – | – | – |
Impact resistance for structural use | – | 5.14 | – | – | – |
Strength & stiffness under point load for structural load (for structural floor or roof decking on joists) | – | 5.15 | – | – | – |
Racking resistance | 5.15.13 | 5.15.3 | – | – | – |
Mechanical durability | 5.16 | 5.16 | – | – | – |
Biological durability | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
Content of pentachlorophenol (PCP) | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 |
Embedment strength | 5.19 | 5.19 | – | – | – |
Air permeability when used for wind barriers | 5.20 | – | – | – | 5.20 |
1 LVL should be used out of direct contact with the ground, soil or water 2 For use in humid conditions only. 3 Tests for strength & stiffness in tension & compression, panel shear (Modulus of Rigidity), panel shear, planar shear (Modulus of Rigidity) & planar shear strength. |